Longi Solar Panels - 435W - P-type Mono-crystalline
Longi Solar Panel LR5-54HTB 415-435M
Model NO:LR5-54HTB 415-435M
Weight:20.8 kg
Transport Package:Wooden Pallet and Carton Packing
Specification:1722*1134*30mm
Trademark:Longi solar
Origin:China
| MECHANICAL DATA | |
| Cell Orientation | 108(6*18) | 
| Junction Box | IP68 | 
| Output Cable | 4mm²,±1400mm | 
| length can be customized | |
| Glass | Single glass, 3.2mm coated tempered glass | 
| Frame | Anodized aluminum alloy frame | 
| Weight | 20.8kg | 
| Dimension | 1722*1134*30mm | 
| ELECTRICAL DATE(STC) | |||||
| Nominal Max. Power (Pmax) | 415w | 420w | 425w | 430w | 435w | 
| Power Tolerance | 0~±3% | ||||
| Opt. Operating Voltage (Vmp) | 38.83 | 39.03 | 39.23 | 39.43 | 39.63 | 
| Opt. Operating Current (Imp) | 13.78 | 13.85 | 13.93 | 14 | 14.08 | 
| Open Circuit Voltage (Voc) | 32.56 | 39.03 | 32.96 | 33.16 | 33.36 | 
| Short Circuit Current (Isc) | 12.75 | 12.83 | 12.9 | 12.97 | 13.05 | 
| Module Efficiency | 23.10% | 21.50% | 21.80% | 22.00% | 22.30% | 








